Chengdu F-7/J-7 Airguard |
Origin: | China |
|
|
Type: | Fighter |
Max Speed: | 1,175 kt / 1,350 mph |
Max Range: | 600 km / 373 miles |
Dimensions: | span 7.154 m / 23 ft 5.625 in length 13.945 m / 45 ft 9 in height 4.103 m / 13 ft 5.5 in |
Weight: | empty 5275 kg / 11,629 lb normal take-off 7531 kg / 16,603 lb |
Powerplant: | one Liyang (LMC) Wopen WP-7B(BM) rated at 43.15 kN (9.700 Ib st) dry and 59.82 kN (13,448 Ib st) with afterburning. This is derived from the TumanskiiR-1 IF-300 |
Armament: | Two internal 30 mm Type 30-1 cannon or One 23 mm Type 23-3 cannon AIM-9L Sidewinder; PL-2, PL-5, bombs; rockets |
Operators: | Albania (J-7I), Bangladesh (J-7II), China (J-7I), China (J-7II), China (J-7III), Egypt (F-7), Egypt (J-7II), Iran (J-7II), Myanmar (J-7II), Pakistan (F-7), Pakistan (J-7II), Sri Lanka, Sudan (J-7II), Tanzania (J-7I), Zimbabwe (J-7II) |
No comments:
Post a Comment